MINI SKID STEER ATTACHMENTS
MINI LOW PROFILE BUCKET
The Blue Diamond® Mini Skid Steer Low Profile Bucket is built from 3/16" A36 steel for dependable digging, loading, grading, back dragging, and material handling. Available in 36" to 60" widths with 15" or 20" back heights, its low-profile design and 25" bottom depth provide excellent cutting-edge visibility while reinforced bottom wear plates add durability in high-contact areas.
Choose from smooth or tooth configurations, with optional bolt-on cutting edges available for additional wear protection. A 70° back angle provides excellent rollback and dump performance, and all buckets come standard with a D-ring. Mini Universal mounts are available throughout the lineup, with select models offered for Bobcat MT machines.
Product Details
Download Brochure- Bucket widths from 36" to 60"
- Available with 15" or 20" back heights
- Compact 25" bottom depth
- Bucket wrap and sides constructed from 3/16" A36 steel
- Smooth or tooth configurations
- Low-profile design improves operator visibility
- Designed for effective back dragging with the bucket heel
- 70° back angle provides excellent rollback and dump angle
- Reinforced 3/8" bottom wear bars
- Standard D-ring
- Smooth models feature a 1/2" x 4" cutting edge punched for optional bolt-on edges
- Tooth models feature heavy-duty 230-series replaceable cast teeth
- Durable powder-coated finish
- Recommended for mini skid steers under 45 HP
- Mini Universal mount
- Select models available with Bobcat MT mount
| Part Number | Model | Struck Cap. | Mount | Weight |
|---|---|---|---|---|
| Part Number108010-25 | Model36" Bucket, Low Profile, 15" Back Smooth | Struck Cap.4.43 CU FT | MountMini Universal | Weight181 lbs |
| Part Number108015-25 | Model36" Bucket, Low Profile, 15" Back Tooth | Struck Cap.4.43 CU FT | MountMini Universal | Weight200 lbs |
| Part Number108020-25 | Model42" Bucket, Low Profile, 15" Back Smooth | Struck Cap.5.17 CU FT | MountMini Universal | Weight225 lbs |
| Part Number108025-25 | Model42" Bucket, Low Profile, 15" Back Tooth | Struck Cap.5.17 CU FT | MountMini Universal | Weight250 lbs |
| Part Number108030-25 | Model44" Bucket, Low Profile, 15" Back Smooth | Struck Cap.5.42 CU FT | MountMini Universal | Weight255 lbs |
| Part Number108031-25 | Model44" Bucket, Low Profile, 15" Back Tooth | Struck Cap.5.42 CU FT | MountMini Universal | Weight269 lbs |
| Part Number108040-25 | Model48" Bucket, Low Profile, 15" Back Smooth | Struck Cap.5.91 CU FT | MountMini Universal | Weight275 lbs |
| Part Number108045-25 | Model48" Bucket, Low Profile, 15" Back Tooth | Struck Cap.5.91 CU FT | MountMini Universal | Weight275 lbs |
| Part Number108060-25 | Model52" Bucket, Low Profile, 15" Back Smooth | Struck Cap.6.00 CU FT | MountMini Universal | Weight305 lbs |
| Part Number108065-25 | Model52" Bucket, Low Profile, 15" Back Tooth | Struck Cap.6.00 CU FT | MountMini Universal | Weight315 lbs |
| Part Number | Model | Struck Cap. | Mount | Weight |
| Part Number108012-25 | Model36" Bucket, Low Profile, 20" Back Smooth | Struck Cap.6.14 CU FT | MountMini Universal | Weight249 lbs |
| Part Number108012-26 | Model36" Bucket, Low Profile, 20" Back Smooth | Struck Cap.6.14 CU FT | MountBobcat MT | Weight249 lbs |
| Part Number108017-25 | Model36" Bucket, Low Profile, 20" Back Tooth | Struck Cap.6.14 CU FT | MountMini Universal | Weight250 lbs |
| Part Number108022-25 | Model42" Bucket, Low Profile, 20" Back Smooth | Struck Cap.7.16 CU FT | MountMini Universal | Weight269 lbs |
| Part Number108027-25 | Model42" Bucket, Low Profile, 20" Back Tooth | Struck Cap.7.16 CU FT | MountMini Universal | Weight279 lbs |
| Part Number108032-25 | Model44" Bucket, Low Profile, 20" Back Smooth | Struck Cap.7.50 CU FT | MountMini Universal | Weight275 lbs |
| Part Number108032-26 | Model44" Bucket, Low Profile, 20" Back Smooth | Struck Cap.7.50 CU FT | MountBobcat MT | Weight246 lbs |
| Part Number108037-25 | Model44" Bucket, Low Profile, 20" Back Tooth | Struck Cap.7.50 CU FT | MountMini Universal | Weight285 lbs |
| Part Number108037-26 | Model44" Bucket, Low Profile, 20" Back Tooth | Struck Cap.7.50 CU FT | MountBobcat MT | Weight247 lbs |
| Part Number108042-25 | Model48" Bucket, Low Profile, 20" Back Smooth | Struck Cap.8.19 CU FT | MountMini Universal | Weight310 lbs |
| Part Number108047-25 | Model48" Bucket, Low Profile, 20" Back Tooth | Struck Cap.8.19 CU FT | MountMini Universal | Weight320 lbs |
| Part Number108062-25 | Model52" Bucket, Low Profile, 20" Back Smooth | Struck Cap.8.87 CU FT | MountMini Universal | Weight350 lbs |
| Part Number108062-26 | Model52" Bucket, Low Profile, 20" Back Smooth | Struck Cap.8.87 CU FT | MountBobcat MT | Weight300 lbs |
| Part Number108067-25 | Model52" Bucket, Low Profile, 20" Back Tooth | Struck Cap.8.87 CU FT | MountMini Universal | Weight360 lbs |
| Part Number108090-25 | Model60" Bucket, Low Profile, 20" Back Smooth | Struck Cap.6.83 CU FT | MountMini Universal | Weight334 lbs |
| Part Number | Model | Struck Cap. | Mount | Weight |
| Part Number107850-25 | Model36" Bucket, Low Profile Heavy Duty, 20" Back Smooth | Struck Cap.6.14 CU FT | MountMini Universal | Weight200 lbs |
| Part Number107855-25 | Model44" Bucket, Low Profile Heavy Duty, 20" Back Smooth | Struck Cap.7.50 CU FT | MountMini Universal | Weight300 lbs |
| Part Number107860-25 | Model52" Bucket, Low Profile Heavy Duty, 20" Back Smooth | Struck Cap.8.87 CU FT | MountMini Universal | Weight400 lbs |
A Tougher Bucket for Compact SKID STEERS
The Blue Diamond® Mini Skid Steer Low Profile Bucket gives compact equipment operators a rugged, versatile attachment for everyday material handling. Multiple widths, two back heights, smooth and tooth configurations, and Mini Universal or select Bobcat MT mounts make it easy to match the bucket to your machine and application.
Whether you're digging soil, moving landscape material, cleaning up a jobsite, grading, or back dragging, the Blue Diamond Mini Bucket is built to provide dependable performance for the long haul.
15" or 20" Back Height
15" Low Profile
The 15" back provides excellent visibility to the cutting edge, making it a versatile choice for grading, digging, landscaping, and working in confined areas.
Available capacities range from 4.43 to 6.0 cu. ft., with widths from 36" through 52".
20" Low Profile
The 20" back increases material capacity while maintaining the compact dimensions needed for mini skid steer operation. These models are ideal for moving soil, mulch, gravel, debris, and other loose materials when greater carrying volume is preferred.
Widths range from 36" to 60", with capacities up to 8.87 cu. ft. on select models.
Smooth or Tooth Edge
Smooth Edge: A versatile choice for loading loose material, grading, scraping, and back dragging. The smooth cutting edge can accept an optional bolt-on edge for additional wear protection.
Tooth Edge: Designed for more aggressive digging and penetration in soil and compacted material. Replaceable cast teeth provide additional digging performance while allowing individual worn teeth to be serviced as needed.
Built for Mini Machines
Mini skid steers frequently work in confined spaces where visibility and maneuverability are just as important as bucket strength. The Blue Diamond Mini Low Profile Bucket combines a compact profile with durable steel construction to create an attachment well suited for landscaping, construction, property maintenance, agriculture, and rental applications.